Long Ashton Park & Ride - Southmead Hospital
Mon-Fri
Long Ashton Park & Ride | 0605 | 0630 | 0650 | 0720 | 0750 | 0809 | 0832 | 0912 | 0940 | 1017 | 1052 | 1115 | 1145 | 1220 | 1243 | 1313 | 1348 | 1411 | 1441 | 1518 | 1541 | 1616 | 1640 | 1708 | 1729 | 1744 | 1810 | 1849 | 1929 | 2024 | - | - |
Bower Ashton, Blackmoors Lane | 0608 | 0633 | 0654 | 0724 | 0754 | 0811 | 0835 | 0916 | 0945 | 1022 | 1056 | 1120 | 1150 | 1224 | 1248 | 1318 | 1352 | 1416 | 1446 | 1524 | 1547 | 1622 | 1645 | 1711 | 1733 | 1750 | 1816 | 1854 | 1933 | 2029 | 2140 | 2240 |
Hotwells | 0610 | 0635 | 0658 | 0730 | 0800 | 0816 | 0840 | 0920 | 0950 | 1026 | 1100 | 1124 | 1154 | 1228 | 1252 | 1322 | 1356 | 1420 | 1450 | 1530 | 1552 | 1628 | 1649 | 1716 | 1737 | 1755 | 1820 | 1858 | 1937 | 2032 | 2144 | 2244 |
Tyndalls Park, Triangle West | 0612 | 0638 | 0704 | 0735 | 0806 | 0824 | 0846 | 0926 | 0955 | 1030 | 1106 | 1128 | 1200 | 1232 | 1257 | 1327 | 1400 | 1425 | 1455 | 1535 | 1558 | 1632 | 1655 | 1720 | 1744 | 1800 | 1825 | 1904 | 1942 | 2036 | 2148 | 2248 |
Clifton, Christ Church | 0620 | 0645 | 0712 | 0742 | 0816 | - | 0856 | 0936 | 1005 | 1040 | 1114 | 1136 | 1208 | 1240 | 1305 | 1335 | 1408 | 1433 | 1503 | 1544 | 1608 | 1639 | - | 1730 | - | 1810 | 1835 | 1914 | 1950 | 2042 | 2153 | 2253 |
Clifton, Bristol Zoo | 0622 | 0647 | 0716 | 0745 | 0820 | - | 0900 | 0940 | 1008 | 1042 | 1118 | 1138 | 1210 | 1243 | 1307 | 1338 | 1410 | 1436 | 1505 | 1546 | 1612 | 1641 | - | 1735 | - | 1814 | 1839 | 1920 | 1952 | 2044 | 2155 | 2255 |
Redland, Black Boy Hill | 0625 | 0651 | 0720 | 0750 | 0828 | - | 0905 | 0946 | 1012 | 1046 | 1122 | 1142 | 1214 | 1248 | 1311 | 1342 | 1415 | 1440 | 1510 | 1550 | 1618 | 1645 | - | 1741 | - | 1819 | 1844 | 1924 | 1957 | 2048 | 2200 | 2300 |
Redland, Halsbury Road | 0628 | 0654 | 0724 | 0756 | 0832 | - | 0910 | 0952 | 1018 | 1050 | 1126 | 1148 | 1219 | 1252 | 1316 | 1346 | 1420 | 1445 | 1515 | 1554 | 1624 | 1650 | - | 1748 | - | 1824 | 1850 | 1929 | 2002 | 2051 | 2204 | 2304 |
Southmead Hospital Stop H ![]() |
0634 | 0701 | 0730 | 0802 | 0838 | - | 0917 | 0957 | 1025 | 1055 | 1130 | 1153 | 1223 | 1258 | 1321 | 1351 | 1426 | 1449 | 1519 | 1558 | 1630 | 1656 | - | 1754 | - | 1829 | 1855 | 1934 | 2006 | 2054 | 2206 | 2306 |
Southmead Hospital
- Long Ashton Park & Ride Mon-Fri
Southmead Hospital Stop E ![]() |
0635 | 0705 | 0735 | - | 0805 | 0845 | 0922 | 1002 | 1030 | 1100 | 1135 | 1158 | 1228 | 1303 | 1326 | 1356 | 1431 | 1454 | 1524 | 1603 | - | 1635 | 1701 | - | 1759 | 1834 | 1900 | 1939 | 2011 | 2059 | 2210 |
Westbury Park, Halsbury Road | 0642 | 0712 | 0742 | - | 0815 | 0855 | 0930 | 1012 | 1038 | 1108 | 1144 | 1206 | 1236 | 1312 | 1333 | 1404 | 1440 | 1502 | 1532 | 1613 | - | 1645 | 1711 | - | 1809 | 1842 | 1908 | 1947 | 2018 | 2106 | 2216 |
Redland, Black Boy Hill | 0646 | 0716 | 0748 | - | 0819 | 0859 | 0936 | 1016 | 1042 | 1112 | 1150 | 1210 | 1240 | 1316 | 1336 | 1408 | 1444 | 1506 | 1536 | 1618 | - | 1650 | 1716 | - | 1814 | 1846 | 1912 | 1951 | 2021 | 2108 | 2218 |
Clifton, Bristol Zoo | 0648 | 0718 | 0752 | - | 0823 | 0904 | 0940 | 1020 | 1046 | 1114 | 1152 | 1212 | 1244 | 1319 | 1340 | 1412 | 1448 | 1510 | 1540 | 1624 | - | 1655 | 1721 | - | 1818 | 1850 | 1916 | 1955 | 2023 | 2110 | 2220 |
Clifton, Christ Church | 0650 | 0720 | 0753 | - | 0826 | 0908 | 0946 | 1025 | 1050 | 1118 | 1156 | 1214 | 1246 | 1323 | 1344 | 1416 | 1452 | 1514 | 1545 | 1630 | - | 1700 | 1726 | - | 1822 | 1854 | 1920 | 1959 | 2025 | 2112 | 2222 |
Tyndalls Park, Queens Road | 0655 | 0725 | 0759 | 0827 | 0835 | 0916 | 0954 | 1032 | 1055 | 1124 | 1202 | 1220 | 1253 | 1328 | 1350 | 1422 | 1458 | 1520 | 1550 | 1640 | 1658 | 1710 | 1736 | 1747 | 1830 | 1902 | 1928 | 2007 | 2032 | 2117 | 2228 |
Hotwells, Merchants Road | 0700 | 0730 | 0806 | 0831 | 0840 | 0921 | 1000 | 1038 | 1059 | 1128 | 1206 | 1226 | 1257 | 1332 | 1355 | 1426 | 1502 | 1524 | 1556 | 1648 | 1706 | 1718 | 1744 | 1755 | 1836 | 1908 | 1936 | 2015 | 2040 | 2121 | 2232 |
Bower Ashton, Winterstoke Road | 0704 | 0735 | 0814 | 0836 | 0845 | 0926 | 1005 | 1042 | 1102 | 1132 | 1208 | 1230 | 1300 | 1335 | 1359 | 1429 | 1506 | 1529 | 1600 | 1653 | 1709 | 1724 | 1750 | 1800 | 1840 | 1914 | 1940 | 2019 | 2045 | 2125 | 2236 |
Bower Ashton, Blackmoors Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2126 | 2237 |
Long Ashton Park & Ride | 0710 | 0740 | 0822 | 0842 | 0900 | 0930 | 1007 | 1047 | 1105 | 1135 | 1210 | 1233 | 1303 | 1338 | 1401 | 1431 | 1508 | 1531 | 1606 | 1658 | 1719 | 1734 | 1756 | 1807 | 1844 | 1919 | 1942 | 2021 | 2051 | - | - |
Long Ashton Park & Ride - Southmead Hospital
Saturday
Long Ashton Park & Ride | 0605 | 0635 | 0714 | 0749 | 0812 | 0842 | 0912 | 0948 | 1013 | 1043 | 1120 | 1145 | 1218 | 1255 | 1320 | 1353 | 1430 | 1455 | 1528 | 1605 | 1630 | 1656 | 1742 | 1809 | 1834 | 1915 | 2015 | - | - |
Bower Ashton, Blackmoors Lane | 0608 | 0638 | 0717 | 0752 | 0815 | 0845 | 0915 | 0951 | 1016 | 1046 | 1123 | 1148 | 1221 | 1258 | 1323 | 1356 | 1433 | 1458 | 1531 | 1608 | 1633 | 1659 | 1745 | 1812 | 1837 | 1918 | 2018 | 2129 | 2229 |
Hotwells | 0611 | 0641 | 0720 | 0755 | 0819 | 0849 | 0919 | 0955 | 1020 | 1050 | 1127 | 1152 | 1225 | 1302 | 1327 | 1400 | 1437 | 1502 | 1535 | 1612 | 1637 | 1703 | 1749 | 1816 | 1841 | 1920 | 2020 | 2131 | 2231 |
Tyndalls Park, Triangle West | 0616 | 0646 | 0723 | 0800 | 0823 | 0853 | 0923 | 1000 | 1025 | 1055 | 1132 | 1157 | 1230 | 1307 | 1332 | 1405 | 1442 | 1507 | 1540 | 1617 | 1642 | 1708 | 1754 | 1821 | 1846 | 1925 | 2025 | 2135 | 2235 |
Clifton, Christ Church | 0621 | 0651 | 0730 | 0805 | 0828 | 0858 | 0928 | 1006 | 1031 | 1101 | 1138 | 1203 | 1236 | 1313 | 1338 | 1411 | 1448 | 1513 | 1546 | 1623 | 1648 | 1714 | 1800 | 1827 | 1852 | 1929 | 2029 | 2139 | 2239 |
Clifton, Bristol Zoo | 0623 | 0653 | 0732 | 0807 | 0830 | 0901 | 0931 | 1010 | 1035 | 1105 | 1142 | 1207 | 1240 | 1317 | 1342 | 1415 | 1452 | 1517 | 1550 | 1627 | 1652 | 1718 | 1804 | 1831 | 1855 | 1932 | 2031 | 2141 | 2241 |
Redland, Black Boy Hill | 0626 | 0656 | 0735 | 0810 | 0833 | 0904 | 0934 | 1013 | 1038 | 1108 | 1145 | 1210 | 1243 | 1320 | 1345 | 1418 | 1455 | 1520 | 1553 | 1631 | 1656 | 1722 | 1808 | 1835 | 1858 | 1934 | 2033 | 2143 | 2243 |
Redland, Halsbury Road | 0630 | 0700 | 0739 | 0814 | 0837 | 0908 | 0939 | 1018 | 1043 | 1113 | 1150 | 1215 | 1248 | 1325 | 1350 | 1423 | 1500 | 1525 | 1558 | 1636 | 1701 | 1727 | 1813 | 1840 | 1902 | 1938 | 2037 | 2147 | 2247 |
Southmead Hospital Stop H ![]() |
0636 | 0706 | 0745 | 0820 | 0843 | 0914 | 0947 | 1027 | 1052 | 1122 | 1159 | 1224 | 1257 | 1334 | 1359 | 1432 | 1509 | 1534 | 1607 | 1646 | 1711 | 1737 | 1823 | 1850 | 1911 | 1947 | 2045 | 2155 | 2255 |
Southmead Hospital
- Long Ashton Park & Ride Saturday
Southmead Hospital Stop E ![]() |
0637 | 0707 | 0750 | 0825 | 0900 | 0925 | 0955 | 1032 | 1057 | 1127 | 1204 | 1229 | 1302 | 1339 | 1404 | 1437 | 1514 | 1539 | 1610 | 1651 | 1716 | 1742 | 1828 | 1855 | 1916 | 2000 | 2100 | 2200 |
Westbury Park, Halsbury Road | 0645 | 0715 | 0758 | 0833 | 0910 | 0935 | 1005 | 1042 | 1107 | 1139 | 1216 | 1241 | 1314 | 1351 | 1416 | 1449 | 1526 | 1551 | 1622 | 1703 | 1728 | 1754 | 1840 | 1907 | 1928 | 2014 | 2108 | 2208 |
Redland, Black Boy Hill | 0650 | 0720 | 0803 | 0838 | 0915 | 0940 | 1010 | 1047 | 1112 | 1145 | 1222 | 1247 | 1320 | 1357 | 1422 | 1455 | 1532 | 1557 | 1628 | 1709 | 1734 | 1759 | 1845 | 1912 | 1934 | 2020 | 2111 | 2211 |
Clifton, Bristol Zoo | 0652 | 0722 | 0805 | 0840 | 0918 | 0943 | 1013 | 1050 | 1115 | 1148 | 1225 | 1250 | 1323 | 1400 | 1425 | 1458 | 1535 | 1600 | 1631 | 1712 | 1738 | 1802 | 1848 | 1915 | 1937 | 2023 | 2114 | 2214 |
Clifton, Christ Church | 0654 | 0724 | 0807 | 0842 | 0920 | 0945 | 1015 | 1052 | 1117 | 1150 | 1227 | 1252 | 1325 | 1402 | 1427 | 1500 | 1537 | 1602 | 1633 | 1714 | 1741 | 1805 | 1851 | 1918 | 1939 | 2025 | 2116 | 2216 |
Tyndalls Park, Queens Road | 0700 | 0730 | 0813 | 0848 | 0928 | 0953 | 1023 | 1100 | 1125 | 1158 | 1235 | 1300 | 1333 | 1410 | 1435 | 1508 | 1545 | 1610 | 1641 | 1722 | 1750 | 1811 | 1857 | 1924 | 1947 | 2033 | 2122 | 2222 |
Hotwells, Merchants Road | 0704 | 0734 | 0817 | 0852 | 0933 | 0958 | 1028 | 1105 | 1130 | 1203 | 1240 | 1305 | 1338 | 1415 | 1440 | 1513 | 1550 | 1615 | 1646 | 1727 | 1757 | 1817 | 1903 | 1930 | 1952 | 2038 | 2126 | 2226 |
Bower Ashton, Winterstoke Road | 0707 | 0737 | 0820 | 0855 | 0936 | 1001 | 1031 | 1108 | 1133 | 1206 | 1243 | 1308 | 1341 | 1418 | 1443 | 1516 | 1553 | 1618 | 1649 | 1730 | 1801 | 1821 | 1907 | 1934 | 1955 | 2041 | 2128 | 2228 |
Bower Ashton, Blackmoors Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2129 | 2229 |
Long Ashton Park & Ride | 0709 | 0739 | 0822 | 0857 | 0938 | 1003 | 1033 | 1110 | 1135 | 1208 | 1245 | 1310 | 1343 | 1420 | 1445 | 1518 | 1555 | 1620 | 1651 | 1732 | 1804 | 1824 | 1910 | 1937 | 1957 | 2043 | - | - |
Bower Ashton - Southmead Hospital
Sunday
Bower Ashton, Blackmoors Lane | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 |
Hotwells | 1004 | 1104 | 1204 | 1304 | 1404 | 1504 | 1605 | 1705 | 1805 |
Tyndalls Park, Triangle West | 1008 | 1108 | 1208 | 1308 | 1408 | 1508 | 1612 | 1712 | 1812 |
Clifton, Christ Church | 1015 | 1115 | 1215 | 1316 | 1414 | 1516 | 1618 | 1718 | 1817 |
Clifton, Bristol Zoo | 1018 | 1118 | 1219 | 1320 | 1418 | 1520 | 1622 | 1722 | 1820 |
Redland, Black Boy Hill | 1020 | 1120 | 1223 | 1324 | 1422 | 1524 | 1626 | 1726 | 1824 |
Redland, Halsbury Road | 1025 | 1125 | 1228 | 1329 | 1428 | 1529 | 1632 | 1732 | 1828 |
Southmead Hospital Stop H ![]() |
1031 | 1131 | 1235 | 1335 | 1435 | 1535 | 1640 | 1740 | 1835 |
Southmead Hospital
- Bower Ashton Sunday
Southmead Hospital Stop E ![]() |
1040 | 1140 | 1240 | 1340 | 1440 | 1540 | 1645 | 1745 | 1840 |
Westbury Park, Halsbury Road | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1655 | 1755 | 1850 |
Redland, Black Boy Hill | 1054 | 1154 | 1254 | 1354 | 1455 | 1554 | 1659 | 1759 | 1854 |
Clifton, Bristol Zoo | 1057 | 1157 | 1258 | 1358 | 1458 | 1558 | 1702 | 1802 | 1857 |
Clifton, Christ Church | 1102 | 1202 | 1302 | 1402 | 1502 | 1602 | 1706 | 1806 | 1902 |
Tyndalls Park, Queens Road | 1110 | 1210 | 1310 | 1410 | 1510 | 1610 | 1714 | 1814 | 1910 |
Hotwells, Merchants Road | 1115 | 1215 | 1315 | 1415 | 1515 | 1615 | 1719 | 1819 | 1914 |
Bower Ashton, Blackmoors Lane | 1118 | 1218 | 1318 | 1418 | 1518 | 1618 | 1722 | 1822 | 1917 |