Broadmead
to Southmead Hospital
- Mon-Fri
Broadmead, Weir ![]() |
0640 | 0720 | 0750 | 0830 | 0905 | 0932 | 1005 | 1035 | 1100 | 1135 | 1200 | 1230 | 1300 | 1330 | 1400 | 1430 | 1500 | 1535 | 1605 | 1645 | 1725 | 1800 | 1840 | 1920 |
The Dings, Days Road | 0647 | 0727 | 0757 | 0837 | 0912 | 0939 | 1012 | 1042 | 1107 | 1142 | 1207 | 1237 | 1307 | 1337 | 1407 | 1437 | 1507 | 1542 | 1612 | 1702 | 1732 | 1807 | 1847 | 1927 |
Devon Road | 0649 | 0729 | 0759 | 0839 | 0914 | 0941 | 1014 | 1044 | 1109 | 1144 | 1209 | 1239 | 1309 | 1339 | 1409 | 1439 | 1509 | 1544 | 1614 | 1704 | 1734 | 1809 | 1850 | 1930 |
Eastville Park | 0707 | 0747 | 0816 | 0857 | 0932 | 0959 | 1032 | 1102 | 1127 | 1202 | 1227 | 1257 | 1327 | 1357 | 1427 | 1457 | 1527 | 1602 | 1632 | 1722 | 1752 | 1827 | 1907 | 1947 |
Horfield, Muller Road Lidl ![]() |
0715 | 0755 | 0824 | 0905 | 0940 | 1007 | 1040 | 1110 | 1135 | 1210 | 1235 | 1305 | 1335 | 1405 | 1435 | 1505 | 1535 | 1610 | 1638 | 1728 | 1758 | 1833 | 1914 | 1951 |
Southmead Hospital ![]() |
0726 | 0807 | 0835 | 0915 | 0945 | 1010 | 1043 | 1113 | 1138 | 1213 | 1240 | 1310 | 1340 | 1410 | 1440 | 1511 | 1541 | 1618 | 1650 | 1736 | 1815 | 1845 | 1919 | 1959 |
Southmead Hospital
to Broadmead
- Mon-Fri
Southmead Hospital ![]() |
0700 | 0735 | 0812 | 0845 | 0920 | 0950 | 1015 | 1050 | 1120 | 1145 | 1218 | 1245 | 1315 | 1345 | 1415 | 1445 | 1515 | 1545 | 1623 | 1700 | 1740 | 1820 | 1850 | 1925 |
Horfield Common, Muller Road Top | 0708 | 0743 | 0820 | 0853 | 0928 | 0958 | 1023 | 1057 | 1127 | 1152 | 1223 | 1252 | 1322 | 1352 | 1424 | 1452 | 1524 | 1600 | 1638 | 1710 | 1750 | 1830 | 1900 | 1935 |
Eastville, Boswell Street | 0720 | 0755 | 0832 | 0905 | 0940 | 1010 | 1035 | 1111 | 1138 | 1202 | 1232 | 1303 | 1333 | 1401 | 1431 | 1459 | 1531 | 1610 | 1650 | 1725 | 1805 | 1845 | 1910 | 1945 |
Whitehall, Devon Road | 0729 | 0804 | 0841 | 0913 | 0949 | 1017 | 1040 | 1117 | 1145 | 1209 | 1239 | 1310 | 1340 | 1408 | 1438 | 1506 | 1538 | 1620 | 1700 | 1735 | 1815 | 1855 | 1915 | 1950 |
The Dings, Days Road | 0736 | 0811 | 0848 | 0917 | 0956 | 1024 | 1047 | 1124 | 1152 | 1217 | 1246 | 1317 | 1347 | 1415 | 1445 | 1514 | 1545 | 1626 | 1710 | 1745 | 1825 | 1905 | 1920 | 1955 |
Broadmead, Weir ![]() |
0743 | 0821 | 0858 | 0927 | 0958 | 1026 | 1049 | 1126 | 1154 | 1221 | 1253 | 1319 | 1349 | 1420 | 1450 | 1525 | 1555 | 1635 | 1718 | 1755 | 1835 | 1915 | 1925 | 2000 |
Broadmead
to Southmead Hospital
- Saturdays
Broadmead, Weir ![]() |
0710 | 0740 | 0810 | 0840 | 0903 | 0933 | 1003 | 1033 | 1103 | 1133 | 1203 | 1233 | 1303 | 1338 | 1405 | 1440 | 1515 | 1540 | 1610 | 1645 | 1710 | 1740 | 1810 | 1830 |
The Dings, Days Road | 0717 | 0747 | 0817 | 0847 | 0910 | 0940 | 1010 | 1040 | 1110 | 1140 | 1210 | 1240 | 1313 | 1348 | 1415 | 1450 | 1523 | 1548 | 1618 | 1653 | 1718 | 1746 | 1816 | 1836 |
Devon Road | 0719 | 0749 | 0819 | 0849 | 0912 | 0942 | 1012 | 1042 | 1112 | 1142 | 1212 | 1242 | 1315 | 1351 | 1417 | 1452 | 1525 | 1550 | 1620 | 1655 | 1720 | 1748 | 1818 | 1838 |
Eastville Park | 0730 | 0800 | 0830 | 0900 | 0924 | 0954 | 1024 | 1054 | 1124 | 1154 | 1225 | 1254 | 1333 | 1405 | 1432 | 1507 | 1538 | 1603 | 1632 | 1708 | 1731 | 1800 | 1827 | 1848 |
Horfield, Muller Road Lidl ![]() |
0734 | 0804 | 0834 | 0904 | 0930 | 1000 | 1030 | 1100 | 1130 | 1200 | 1231 | 1300 | 1339 | 1411 | 1437 | 1512 | 1543 | 1608 | 1637 | 1713 | 1736 | 1805 | 1832 | 1853 |
Southmead Hospital ![]() |
0742 | 0812 | 0844 | 0914 | 0940 | 1010 | 1040 | 1110 | 1140 | 1211 | 1243 | 1313 | 1348 | 1423 | 1450 | 1519 | 1554 | 1619 | 1649 | 1722 | 1745 | 1813 | 1843 | 1905 |
Southmead Hospital
to Broadmead
- Saturdays
Southmead Hospital ![]() |
0705 | 0745 | 0815 | 0850 | 0920 | 0945 | 1015 | 1045 | 1115 | 1145 | 1215 | 1250 | 1320 | 1353 | 1430 | 1455 | 1525 | 1600 | 1625 | 1655 | 1727 | 1750 | 1820 | 1845 |
Horfield Common, Muller Road Top | 0711 | 0751 | 0821 | 0900 | 0928 | 0951 | 1023 | 1053 | 1123 | 1153 | 1224 | 1300 | 1328 | 1401 | 1438 | 1503 | 1533 | 1608 | 1633 | 1702 | 1738 | 1757 | 1827 | 1852 |
Eastville, Boswell Street | 0718 | 0758 | 0827 | 0907 | 0935 | 1000 | 1030 | 1100 | 1130 | 1200 | 1231 | 1308 | 1338 | 1408 | 1446 | 1511 | 1540 | 1616 | 1640 | 1709 | 1745 | 1804 | 1834 | 1859 |
Whitehall, Devon Road | 0724 | 0804 | 0833 | 0914 | 0942 | 1007 | 1037 | 1107 | 1137 | 1207 | 1238 | 1316 | 1348 | 1418 | 1454 | 1519 | 1547 | 1624 | 1647 | 1716 | 1752 | 1811 | 1841 | 1906 |
The Dings, Days Road | 0729 | 0809 | 0839 | 0919 | 0947 | 1014 | 1042 | 1113 | 1142 | 1214 | 1243 | 1322 | 1353 | 1425 | 1500 | 1526 | 1552 | 1630 | 1654 | 1723 | 1759 | 1817 | 1849 | 1912 |
Broadmead, Weir ![]() |
0734 | 0814 | 0844 | 0924 | 0954 | 1020 | 1049 | 1119 | 1150 | 1220 | 1251 | 1328 | 1358 | 1431 | 1508 | 1533 | 1602 | 1636 | 1701 | 1731 | 1803 | 1821 | 1852 | 1916 |