Contact us  Search 

Our group sites

decorative illustration

CMS demonstrator

These pages showcase the Content Management System of the HCT Group Site. The idea is to show the kinds of things it can (and can't) do. It's for an internal demo, so it's of no real use to a site visitor. Click the logo above to return the the main home page.

Pages built up in layers

There are no page templates - each page on the site is built up of layers

Boxes, boxes everywhere

The page is organised on a grid, three blocks wide times x layers deep

We organise content in boxes because...

Because most of our visitors are on mobile or tablet and the boxes re-arrange for the screen size.

Blocks can

be either1, 2 or 3 'standard' blocks wide

A text box for content 

This is a text box. These can be included anywhere on the grid in one, two or  three block sections at any height. 

The text box is only one type of box - which can include pictures, forms - the nav-box shown to the right - and some more exotic other functionality.

   

This is a link box

It's job is to promote related or premium content

The bright colours are because

They act effectively as 'buttons' on mobile and tablet

title

eeeeeeee rrrrrrr ggggg rrrrrrr rrrrrrrrrrrfff
fff thth gggg th th
fefe fefe ggg fefef efefe
efef efef gggggggggggggg efef efefg gggggggg gg ggggggg
  • Special day of operation - type 1
  • Special day of operation - type 2
  • Special day of operation - type 3

Doncaster school to Doncaster hospital

  • Special day of operation - type 1
  • Special day of operation - type 2
  • Only on saturdays
Nortd Esplanade - Nortdbound 06:52 07:22 07:52 08:22 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:22 18:52 19:22 19:52 20:22  
St. Julian's Avenue - Westbound
06:53 07:23 07:53 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23 18:53 19:23 19:53 20:23  
Havilland Street - Westbound 06:54 07:24 07:54 08:24 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24 18:54 19:24 19:54 20:24  
Grange top - Westbound 06:56 07:26 07:56 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:26 18:56 19:26 19:56 20:26  
Queens Road - Soutdbound 06:56 07:26 07:56 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:26 18:56 19:26 19:56 20:26  
Mount Row - Westbound 06:57 07:27 07:57 08:27 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:27 18:57 19:27 19:57 20:27  
Richmond Avenue - Westbound 06:58 07:28 07:58 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:28 18:58 19:28 19:58 20:28  
Le Vauquiedor - Westbound 06:58 07:28 07:58 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:28 18:58 19:28 19:58 20:28  
PEH Vauquiedor - Soutdbound 06:59 07:29 07:59 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:29 18:59 19:29 19:59 20:29  
PEH Porter's Lodge - Eastbound 07:00 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30  
PEH Chest and Heart - Soutdbound 07:00 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30  
Les Oberlands - Eastbound 07:01 07:31 08:01 08:31 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 18:31 19:01 19:31 20:01 20:31  
Les Frieteaux - Soutdbound 07:01 07:31 08:01 08:31 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 18:31 19:01 19:31 20:01 20:31  
Rue Poudreuse - Westbound 07:01 07:31 08:01 08:31 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 18:31 19:01 19:31 20:01 20:31  
Rue Poudreuse - Soutdbound 07:02 07:32 08:02 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:32 19:02 19:32 20:02 20:32  
Rue Cachez - Soutdbound 07:02 07:32 08:02 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:32 19:02 19:32 20:02 20:32  
Les Merriennes - Soutdbound 07:03 07:33 08:03 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:03 19:33 20:03 20:33  
St. Martin's Village - Soutdbound 07:04 07:34 08:04 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:34 19:04 19:34 20:04 20:34  
La Grande Rue - Soutdbound 07:04 07:34 08:04 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:34 19:04 19:34 20:04 20:34  
Manor Stables - Eastbound 07:05 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:35 20:05 20:35  
Calais Lane - Soutdbound 07:07 07:37 08:07 08:37 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07 18:37 19:07 19:37 20:07 20:37  
Jerbourg Road - Soutdbound 07:08 07:38 08:08 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:38 19:08 19:38 20:08 20:38  
Doyle Column - Soutdbound 07:10 07:40 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:40 19:10 19:40 20:10 20:40  
Jerbourg Hotel 07:12 07:42 08:12 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:42 19:12 19:42 20:12 20:42  

test

PCV Bus Driver, Hackney, London, £12ph-£14ph

We are currently upgrading our website to enhance the candidate experience, please apply with your CV directly at [email protected]

PCV Driver, Guernsey, £15-£18ph

We are currently upgrading our website to enhance the candidate experience, please apply with your CV directly at [email protected]

PCV Driver, Leeds, £11 per hour

We are currently upgrading our website to enhance the candidate experience, please apply with your CV directly at [email protected]