Mon-Fri: Manor Top - Heeley - RHH
- City Centre - Manor Top
Manor Top Interchange | 0655 | - | 0800 | 0910 | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | 1615 | 1730 | 1820 | 1915 |
Newfield Green, Gleadless Rd/Newfield Gdns | 0703 | 0758 | 0808 | 0918 | 1018 | 1118 | 1218 | 1318 | 1418 | 1518 | 1623 | 1738 | 1827 | 1922 |
Heeley, Broadfield Rd/Saxon Rd | 0718 | 0813 | 0823 | 0929 | 1029 | 1129 | 1229 | 1329 | 1429 | 1529 | 1637 | 1749 | 1837 | 1932 |
Nether Edge, Osborne Rd/Union Rd | 0723 | 0818 | 0828 | 0933 | 1033 | 1133 | 1233 | 1333 | 1433 | 1533 | 1642 | 1754 | 1842 | 1936 |
Royal Hallamshire Hospital ![]() |
0733 | 0833 | 0843 | 0944 | 1044 | 1144 | 1244 | 1344 | 1444 | 1547 | 1656 | 1806 | 1852 | 1946 |
Upperthorpe, Post Office | 0744 | 0844 | 0854 | 0953 | 1053 | 1153 | 1253 | 1353 | 1453 | 1558 | 1707 | 1818 | 1900 | 1954 |
Sheffield, Arundel Gate (AG3) | 0756 | - | 0913 | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | 1615 | 1725 | 1830 | - | - |
Skye Edge Av, Curlew Ridge | - | - | 0921 | 1018 | 1118 | 1218 | 1318 | 1418 | 1518 | 1623 | 1733 | 1838 | - | - |
Manor Park, Manor Park Centre ![]() |
- | - | 0926 | 1023 | 1123 | 1223 | 1323 | 1423 | 1523 | 1628 | 1738 | 1842 | - | - |
Manor Top Interchange | - | - | 0936 | 1033 | 1133 | 1233 | 1333 | 1433 | 1533 | 1638 | 1748 | 1852 | - | - |
- School days only
- Starts at Manor Park Centre/Harborough Avenue at 0750
Saturday: Manor Top - Heeley - RHH
- City Centre - Manor Top
Manor Top Interchange | 0810 | 0910 | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | 1610 | 1720 | 1815 | 1915 |
Newfield Green, Gleadless Rd/Newfield Gdns | 0818 | 0918 | 1018 | 1118 | 1218 | 1318 | 1418 | 1518 | 1618 | 1728 | 1822 | 1922 |
Heeley, Broadfield Rd/Saxon Rd | 0829 | 0929 | 1029 | 1129 | 1229 | 1329 | 1429 | 1529 | 1629 | 1739 | 1832 | 1932 |
Nether Edge, Osborne Rd/Union Rd | 0833 | 0933 | 1033 | 1133 | 1233 | 1333 | 1433 | 1533 | 1633 | 1743 | 1836 | 1936 |
Royal Hallamshire Hospital ![]() |
0844 | 0944 | 1044 | 1144 | 1244 | 1344 | 1444 | 1544 | 1644 | 1754 | 1846 | 1946 |
Upperthorpe, Post Office | 0853 | 0953 | 1053 | 1153 | 1253 | 1353 | 1453 | 1553 | 1653 | 1803 | 1854 | 1954 |
Sheffield, Arundel Gate (AG3) | 0910 | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | 1610 | 1710 | 1820 | - | - |
Skye Edge Av, Curlew Ridge | 0918 | 1018 | 1118 | 1218 | 1318 | 1418 | 1518 | 1618 | 1718 | 1828 | - | - |
Manor Park, Manor Park Centre ![]() |
0923 | 1023 | 1123 | 1223 | 1323 | 1423 | 1523 | 1623 | 1723 | 1833 | - | - |
Manor Top Interchange | 0933 | 1033 | 1133 | 1233 | 1333 | 1433 | 1533 | 1633 | 1733 | 1843 | - | - |
Mon-Fri: Manor Top - City Centre - RHH
- Heeley - Manor Top
Manor Top Interchange | - | - | - | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 | 1645 | 1755 | 1855 |
Manor Park, Manor Park Centre ![]() |
- | - | - | 0950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1655 | 1805 | 1905 |
Skye Edge Av, Curlew Ridge | - | - | - | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1555 | 1700 | 1810 | 1910 |
Sheffield, Arundel Gate (AG9) | - | - | - | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | 1605 | 1710 | 1820 | 1920 |
Upperthorpe, Post Office | 0656 | 0809 | 0919 | 1019 | 1119 | 1219 | 1319 | 1419 | 1521 | 1624 | 1729 | 1832 | 1932 |
Royal Hallamshire Hospital ![]() |
0706 | 0824 | 0929 | 1029 | 1129 | 1229 | 1329 | 1429 | 1534 | 1636 | 1741 | 1842 | 1942 |
Endcliffe, Endcliffe Vale Rd/Woodvale Rd | - | - | - | - | - | - | - | - | - | - | - | - | - |
Heeley, Broadfield Rd/Saxon Rd | 0717 | 0835 | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1546 | 1654 | 1752 | 1852 | 1952 |
Newfield Green, Gleadless Rd/Daresbury Rd | 0728 | 0849 | 0951 | 1051 | 1151 | 1251 | 1351 | 1451 | 1558 | 1707 | 1805 | 1903 | - |
Manor Top Interchange | 0738 | 0900 | 1002 | 1102 | 1202 | 1302 | 1402 | 1502 | 1609 | 1719 | 1815 | 1913 | - |
- Continues to Manor Park Centre
Saturday: Manor Top - City Centre - RHH
- Heeley - Manor Top
Manor Top Interchange | - | - | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 | 1640 | 1745 | 1850 |
Manor Park, Manor Park Centre ![]() |
- | - | 0950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1650 | 1755 | 1900 |
Skye Edge Av, Curlew Ridge | - | - | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1555 | 1655 | 1800 | 1905 |
Sheffield, Arundel Gate (AG9) | - | - | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | 1605 | 1705 | 1810 | 1915 |
Upperthorpe, Post Office | 0824 | 0919 | 1019 | 1119 | 1219 | 1319 | 1419 | 1519 | 1619 | 1719 | 1822 | 1927 |
Royal Hallamshire Hospital ![]() |
0834 | 0929 | 1029 | 1129 | 1229 | 1329 | 1429 | 1529 | 1629 | 1729 | 1832 | 1937 |
Endcliffe, Endcliffe Vale Rd/Woodvale Rd | - | - | - | - | - | - | - | - | - | - | - | - |
Heeley, Broadfield Rd/Saxon Rd | 0845 | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 | 1640 | 1740 | 1842 | 1947 |
Newfield Green, Gleadless Rd/Daresbury Rd | 0856 | 0951 | 1051 | 1151 | 1251 | 1351 | 1451 | 1551 | 1651 | 1751 | 1852 | - |
Manor Top Interchange | 0907 | 1002 | 1102 | 1202 | 1302 | 1401 | 1502 | 1602 | 1702 | 1802 | 1902 | - |