Mon-Fri: Hillsborough - direction Loxley - Hillsborough
Hillsborough, Interchange | 0645 | 0745 | 0855 | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1555 | 1655 | 1755 | 1930 | 2130 | 2320 |
Wisewood Avenue, Hallowmoor Road | 0654 | 0754 | 0904 | 1004 | 1104 | 1204 | 1304 | 1404 | 1504 | 1604 | 1704 | 1804 | 1938 | 2138 | 2328 |
Loxley, Loxley Rd/Rodney Hill | 0657 | 0757 | 0907 | 1007 | 1107 | 1207 | 1307 | 1407 | 1507 | 1607 | 1707 | 1807 | 1940 | 2140 | 2330 |
High Bradfield, Loxley Rd/Woodfall Ln | 0704 | 0804 | 0914 | 1014 | 1114 | 1214 | 1314 | 1414 | 1514 | 1614 | 1714 | 1814 | 1948 | 2148 | 2338 |
Low Bradfield, Fair House Ln/Annet Ln | 0707 | 0807 | 0917 | 1017 | 1117 | 1217 | 1317 | 1417 | 1517 | 1617 | 1717 | 1817 | 1951 | 2151 | 2341 |
Dungworth, Main Rd/Briers House Ln | 0713 | 0813 | 0923 | 1023 | 1123 | 1223 | 1323 | 1423 | 1523 | 1623 | 1723 | 1823 | 1957 | 2157 | 2347 |
Stannington, Upper Gate Rd/Stannington Rd | 0722 | 0822 | 0932 | 1032 | 1132 | 1232 | 1332 | 1432 | 1532 | 1632 | 1732 | 1832 | 2003 | 2203 | 2353 |
Stannington, Wood Ln/Marchwood Rd | 0728 | 0828 | 0938 | 1038 | 1138 | 1238 | 1338 | 1438 | 1538 | 1638 | 1738 | 1838 | 2009 | 2209 | 2359 |
Hillsborough, Interchange | 0740 | 0840 | 0950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1650 | 1750 | 1848 | 2018 | 2218 | 0008 |
Saturdays: Hillsborough - direction Loxley - Hillsborough
Hillsborough, Interchange | 0745 | 0855 | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1555 | 1655 | 1755 | 1930 | 2130 | 2320 |
Wisewood Avenue, Hallowmoor Road | 0754 | 0904 | 1004 | 1104 | 1204 | 1304 | 1404 | 1504 | 1604 | 1704 | 1804 | 1938 | 2138 | 2328 |
Loxley, Loxley Rd/Rodney Hill | 0757 | 0907 | 1007 | 1107 | 1207 | 1307 | 1407 | 1507 | 1607 | 1707 | 1807 | 1940 | 2140 | 2330 |
High Bradfield, Loxley Rd/Woodfall Ln | 0804 | 0914 | 1014 | 1114 | 1214 | 1314 | 1414 | 1514 | 1614 | 1714 | 1814 | 1948 | 2148 | 2338 |
Low Bradfield, Fair House Ln/Annet Ln | 0807 | 0917 | 1017 | 1117 | 1217 | 1317 | 1417 | 1517 | 1617 | 1717 | 1817 | 1951 | 2151 | 2341 |
Dungworth, Main Rd/Briers House Ln | 0813 | 0923 | 1023 | 1123 | 1223 | 1323 | 1423 | 1523 | 1623 | 1723 | 1823 | 1957 | 2157 | 2347 |
Stannington, Upper Gate Rd/Stannington Rd | 0822 | 0932 | 1032 | 1132 | 1232 | 1332 | 1432 | 1532 | 1632 | 1732 | 1832 | 2003 | 2203 | 2353 |
Stannington, Wood Ln/Marchwood Rd | 0828 | 0938 | 1038 | 1138 | 1238 | 1338 | 1438 | 1538 | 1638 | 1738 | 1838 | 2009 | 2209 | 2359 |
Hillsborough, Interchange | 0840 | 0950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1650 | 1750 | 1848 | 2018 | 2218 | 0008 |
Sundays: Hillsborough - direction Loxley - Hillsborough
Hillsborough, Interchange | 0955 | 1155 | 1355 | 1555 | 1755 | 1955 | 2155 |
Wisewood Avenue, Hallowmoor Road | 1003 | 1203 | 1403 | 1603 | 1803 | 2003 | 2203 |
Loxley, Loxley Rd/Rodney Hill | 1005 | 1205 | 1405 | 1605 | 1805 | 2005 | 2205 |
High Bradfield, Loxley Rd/Woodfall Ln | 1013 | 1213 | 1413 | 1613 | 1813 | 2013 | 2213 |
Low Bradfield, Fair House Ln/Annet Ln | 1016 | 1216 | 1416 | 1616 | 1816 | 2016 | 2216 |
Dungworth, Main Rd/Briers House Ln | 1022 | 1222 | 1422 | 1622 | 1822 | 2022 | 2222 |
Stannington, Upper Gate Rd/Stannington Rd | 1028 | 1228 | 1428 | 1628 | 1828 | 2028 | 2228 |
Stannington, Wood Ln/Marchwood Rd | 1034 | 1234 | 1434 | 1634 | 1834 | 2034 | 2234 |
Hillsborough, Interchange | 1043 | 1243 | 1443 | 1643 | 1843 | 2043 | 2243 |
Mon-Fri: Hillsborough - direction Stannington - Hillsborough
Hillsborough, Interchange | 0710 | 0810 | 0910 | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | 1610 | 1710 | 1810 | 2030 | 2230 |
Stannington, Wood Ln/Woodfarm Cl | 0717 | 0817 | 0917 | 1017 | 1117 | 1217 | 1317 | 1417 | 1517 | 1617 | 1717 | 1817 | 2036 | 2236 |
Stannington, Upper Gate Rd/Stannington Rd | 0726 | 0826 | 0926 | 1026 | 1126 | 1226 | 1326 | 1426 | 1526 | 1626 | 1726 | 1826 | 2044 | 2244 |
Dungworth, Main Rd/Sidling Hollow | 0734 | 0834 | 0934 | 1034 | 1134 | 1234 | 1334 | 1434 | 1534 | 1634 | 1734 | 1834 | 2052 | 2252 |
Low Bradfield, Fair House Ln/Annet Ln | 0741 | 0841 | 0941 | 1041 | 1141 | 1241 | 1341 | 1441 | 1541 | 1641 | 1741 | 1841 | 2058 | 2258 |
High Bradfield, Old Horns Inn/Woodfall Ln | 0745 | 0845 | 0945 | 1045 | 1145 | 1245 | 1345 | 1445 | 1545 | 1645 | 1745 | 1845 | 2102 | 2302 |
Loxley, Loxley Rd/Rodney Hill | 0752 | 0852 | 0952 | 1052 | 1152 | 1252 | 1352 | 1452 | 1552 | 1652 | 1752 | 1852 | 2109 | 2309 |
Hallowmoor Road, Wisewood Road | 0755 | 0855 | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1555 | 1655 | 1755 | 1855 | 2112 | 2312 |
Hillsborough, Interchange | 0804 | 0904 | 1004 | 1104 | 1204 | 1304 | 1404 | 1504 | 1604 | 1704 | 1804 | 1903 | 2120 | 2320 |
Saturday: Hillsborough - direction Stannington - Hillsborough
Hillsborough, Interchange | 0710 | 0810 | 0910 | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | 1610 | 1710 | 1810 | 2030 | 2230 |
Stannington, Wood Ln/Woodfarm Cl | 0717 | 0817 | 0917 | 1017 | 1117 | 1217 | 1317 | 1417 | 1517 | 1617 | 1717 | 1817 | 2036 | 2236 |
Stannington, Upper Gate Rd/Stannington Rd | 0726 | 0826 | 0926 | 1026 | 1126 | 1226 | 1326 | 1426 | 1526 | 1626 | 1726 | 1826 | 2044 | 2244 |
Dungworth, Main Rd/Sidling Hollow | 0734 | 0834 | 0934 | 1034 | 1134 | 1234 | 1334 | 1434 | 1534 | 1634 | 1734 | 1834 | 2052 | 2252 |
Low Bradfield, Fair House Ln/Annet Ln | 0741 | 0841 | 0941 | 1041 | 1141 | 1241 | 1341 | 1441 | 1541 | 1641 | 1741 | 1841 | 2058 | 2258 |
High Bradfield, Old Horns Inn/Woodfall Ln | 0745 | 0845 | 0945 | 1045 | 1145 | 1245 | 1345 | 1445 | 1545 | 1645 | 1745 | 1845 | 2102 | 2302 |
Loxley, Loxley Rd/Rodney Hill | 0752 | 0852 | 0952 | 1052 | 1152 | 1252 | 1352 | 1452 | 1552 | 1652 | 1752 | 1852 | 2109 | 2309 |
Hallowmoor Road, Wisewood Road | 0755 | 0855 | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1555 | 1655 | 1755 | 1855 | 2112 | 2312 |
Hillsborough, Interchange | 0804 | 0904 | 1004 | 1104 | 1204 | 1304 | 1404 | 1504 | 1604 | 1704 | 1804 | 1903 | 2120 | 2320 |
Sunday: Hillsborough - direction Stannington - Hillsborough
Hillsborough, Interchange | 0850 | 1050 | 1250 | 1450 | 1650 | 1850 | 2050 |
Stannington, Wood Ln/Woodfarm Cl | 0856 | 1056 | 1256 | 1456 | 1656 | 1856 | 2056 |
Stannington, Upper Gate Rd/Stannington Rd | 0904 | 1104 | 1304 | 1504 | 1704 | 1904 | 2104 |
Dungworth, Main Rd/Sidling Hollow | 0912 | 1112 | 1312 | 1512 | 1712 | 1912 | 2112 |
Low Bradfield, Fair House Ln/Annet Ln | 0918 | 1118 | 1318 | 1518 | 1718 | 1918 | 2118 |
High Bradfield, Old Horns Inn/Woodfall Ln | 0922 | 1122 | 1322 | 1522 | 1722 | 1922 | 2122 |
Loxley, Loxley Rd/Rodney Hill | 0929 | 1129 | 1329 | 1529 | 1729 | 1929 | 2129 |
Hallowmoor Road, Wisewood Road | 0932 | 1132 | 1332 | 1532 | 1732 | 1932 | 2132 |
Hillsborough, Interchange | 0940 | 1140 | 1340 | 1540 | 1740 | 1940 | 2140 |