Leeds, Infirmary St. - Pudsey - Mon-Fri
81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81A | 81A | 81A | |
Leeds, Infirmary St. | 0720 | 0825 | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1635 | 1740 | - | 1908 | 2008 |
Kirkstall Road/Washington St. | 0723 | 0830 | 0933 | 1033 | 1133 | 1233 | 1333 | 1433 | 1535 | 1640 | 1745 | - | 1911 | 2011 |
Armley, Town St. | 0730 | 0837 | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1542 | 1647 | 1752 | - | 1918 | 2018 |
Leysholme, Green Hill Lane | 0737 | 0845 | 0947 | 1047 | 1147 | 1247 | 1347 | 1447 | 1549 | 1654 | 1759 | - | - | - |
Old Farnley, Hall Lane | 0749 | 0855 | 0957 | 1057 | 1157 | 1257 | 1357 | 1457 | 1559 | 1704 | 1809 | - | 1928 | 2028 |
Swinnow, Swinnow Road | 0759 | 0905 | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | 1607 | 1712 | 1817 | - | 1935 | 2035 |
Troydale, Turning Circle | 0805 | 0911 | 1011 | 1111 | 1211 | 1311 | 1411 | 1511 | 1613 | 1718 | 1823 | - | - | - |
Pudsey, Bus Station | 0815 | 0920 | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1625 | 1730 | 1835 | 1840 | 1940 | 2040 |
Pudsey, Galloway Lane | - | - | - | - | - | - | - | - | - | - | - | 1848 | 1948 | 2048 |
Pudsey - Leeds, Infirmary St. - Mon-Fri
81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81A | 81A | |
Pudsey, Galloway Lane | - | - | - | - | - | - | - | - | - | - | - | - | 1848 | 1948 |
Pudsey, Bus Station | 0622 | 0711 | 0820 | 0925 | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | 1630 | 1740 | 1859 | 1959 |
Troydale, Turning Circle | 0627 | 0717 | 0826 | 0931 | 1031 | 1131 | 1231 | 1331 | 1431 | 1531 | 1637 | 1747 | - | - |
Swinnow, Swinnow Road | 0633 | 0723 | 0834 | 0938 | 1038 | 1138 | 1238 | 1338 | 1438 | 1538 | 1644 | 1754 | 1902 | 2002 |
Old Farnley, Hall Lane | 0640 | 0733 | 0844 | 0946 | 1046 | 1146 | 1246 | 1346 | 1446 | 1546 | 1653 | 1803 | 1909 | 2009 |
Leysholme, Green Hill Lane | 0650 | 0745 | 0857 | 0959 | 1059 | 1159 | 1259 | 1359 | 1459 | 1559 | 1706 | 1815 | - | - |
Armley, Ledgard Way | 0656 | 0755 | 0904 | 1007 | 1107 | 1207 | 1307 | 1407 | 1507 | 1607 | 1714 | 1823 | 1919 | 2019 |
Kirkstall Road/Washington St. | 0700 | 0801 | 0913 | 1012 | 1112 | 1212 | 1312 | 1412 | 1512 | 1612 | 1719 | 1828 | 1923 | 2023 |
Leeds, Infirmary St. | 0715 | 0815 | 0925 | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | 1625 | 1735 | 1840 | 1936 | 2036 |
Leeds, Infirmary St. - Pudsey - Saturday
81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81A | 81A | 81A | |
Leeds, Infirmary St. | 0720 | 0820 | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1630 | 1740 | - | 1908 | 2008 |
Kirkstall Road/Washington St. | 0723 | 0828 | 0933 | 1033 | 1133 | 1233 | 1333 | 1433 | 1533 | 1633 | 1743 | - | 1911 | 2011 |
Armley, Town St. | 0730 | 0835 | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 | 1640 | 1750 | - | 1918 | 2018 |
Leysholme, Green Hill Lane | 0737 | 0842 | 0947 | 1047 | 1147 | 1247 | 1347 | 1447 | 1547 | 1647 | 1757 | - | - | - |
Old Farnley, Hall Lane | 0749 | 0857 | 0957 | 1057 | 1157 | 1257 | 1357 | 1457 | 1557 | 1657 | 1807 | - | 1928 | 2028 |
Swinnow, Swinnow Road | 0759 | 0907 | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | 1605 | 1705 | 1815 | - | 1935 | 2035 |
Troydale, Turning Circle | 0807 | 0915 | 1011 | 1111 | 1211 | 1311 | 1411 | 1511 | 1611 | 1711 | 1821 | - | - | - |
Pudsey, Bus Station | 0815 | 0920 | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1720 | 1830 | 1840 | 1940 | 2040 |
Pudsey, Galloway Lane | - | - | - | - | - | - | - | - | - | - | - | 1848 | 1948 | 2048 |
Pudsey - Leeds, Infirmary St. – Saturday
81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81A | 81A | |
Pudsey, Galloway Lane | - | - | - | - | - | - | - | - | - | - | - | - | 1848 | 1948 |
Pudsey, Bus Station | 0622 | 0725 | 0825 | 0925 | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | 1630 | 1740 | 1859 | 1959 |
Troydale, Turning Circle | 0627 | 0730 | 0831 | 0931 | 1031 | 1131 | 1231 | 1331 | 1431 | 1531 | 1636 | 1746 | - | - |
Swinnow, Swinnow Road | 0633 | 0736 | 0838 | 0938 | 1038 | 1138 | 1238 | 1338 | 1438 | 1538 | 1643 | 1753 | 1902 | 2002 |
Old Farnley, Hall Lane | 0640 | 0743 | 0846 | 0946 | 1046 | 1146 | 1246 | 1346 | 1446 | 1546 | 1651 | 1801 | 1909 | 2009 |
Leysholme, Green Hill Lane | 0650 | 0753 | 0859 | 0959 | 1059 | 1159 | 1259 | 1359 | 1459 | 1559 | 1704 | 1811 | - | - |
Armley, Ledgard Way | 0656 | 0759 | 0907 | 1007 | 1107 | 1207 | 1307 | 1407 | 1507 | 1607 | 1712 | 1817 | 1919 | 2019 |
Kirkstall Road/Washington St. | 0700 | 0803 | 0912 | 1012 | 1112 | 1212 | 1312 | 1412 | 1512 | 1612 | 1717 | 1822 | 1923 | 2023 |
Leeds, Infirmary St. | 0712 | 0815 | 0925 | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | 1625 | 1730 | 1835 | 1936 | 2036 |
Leeds, Infirmary St. - Pudsey – Sunday & Public Holidays
81A | 81A | ||
Leeds, Infirmary St. | 0908 | 1808 | |
Kirkstall Road/Washington St. | 0911 | Then | 1811 |
Armley, Town St. | 0918 | every | 1818 |
Old Farnley, Hall Lane | 0928 | hour | 1828 |
Swinnow, Swinnow Road | 0935 | until | 1835 |
Pudsey, Bus Station | 0940 | 1840 | |
Pudsey, Galloway Lane | 0948 | 1848 |
Pudsey - Leeds, Infirmary St. - Sunday & Public Holidays
81A | 81A | ||
Pudsey, Galloway Lane | 0948 | 1848 | |
Pudsey, Bus Station | 0959 | Then | 1859 |
Swinnow, Swinnow Road | 1002 | every | 1902 |
Old Farnley, Hall Lane | 1009 | hour | 1909 |
Armley, Ledgard Way | 1019 | until | 1919 |
Kirkstall Road/Washington St. | 1023 | 1923 | |
Leeds, Infirmary St. | 1036 | 1936 |