Wakefield - Crofton - South Elmsall - Mon-Fri
Wakefield Bus Station | 0725 | 0825 | 0925 | 1025 | 1125 | 1225 | 1325 | 1440 | 1440 | 1620 | 1720 |
Agbrigg Duke Of York | 0733 | 0833 | 0933 | 1033 | 1134 | 1234 | 1334 | 1450 | 1450 | 1630 | 1730 |
Crofton High Street | 0742 | 0842 | 0942 | 1042 | 1144 | 1244 | 1344 | 1500 | 1500 | 1641 | 1740 |
Crofton High School | - | - | - | - | - | - | - | - | 1510 | - | - |
Doncaster Road Nostell Priory | 0748 | 0849 | 0949 | 1049 | 1149 | 1249 | 1349 | 1506 | 1516 | 1646 | 1745 |
Ackworth Beverley Arms | 0754 | 0855 | 0955 | 1055 | 1155 | 1255 | 1356 | 1511 | 1523 | 1654 | 1752 |
Badsworth Church | 0758 | 0859 | 0959 | 1059 | 1159 | 1259 | 1400 | 1515 | 1528 | 1658 | 1756 |
Upton Bell Street | 0808 | 0908 | 1008 | 1108 | 1208 | 1308 | 1410 | 1525 | 1538 | 1708 | 1806 |
South Elmsall Bus Station | 0820 | 0920 | 1020 | 1120 | 1220 | 1320 | 1420 | 1535 | 1548 | 1720 | 1816 |
Broad Lane/ Vickers Avenue | - | - | - | - | - | - | - | 1540 | 1553 | 1725 | - |
- School holidays only
- School days only
South Elmsall - Crofton - Wakefield - Mon-Fri
Broad Lane/ Vickers Avenue | - | 0709 | - | - | - | - | - | - | - | 1554 | 1729 |
South Elmsall Bus Station | 0625 | 0717 | 0825 | 0925 | 1025 | 1125 | 1225 | 1325 | 1425 | 1604 | 1739 |
Upton Bell Street | 0634 | 0725 | 0833 | 0933 | 1033 | 1133 | 1233 | 1333 | 1434 | 1612 | 1747 |
Badsworth Church | 0641 | 0735 | 0842 | 0942 | 1042 | 1142 | 1242 | 1342 | 1443 | 1621 | 1754 |
Ackworth Beverley Arms | 0646 | 0741 | 0848 | 0948 | 1048 | 1148 | 1248 | 1348 | 1448 | 1627 | 1800 |
Nostell Priory | 0652 | 0748 | 0854 | 0952 | 1052 | 1152 | 1252 | 1352 | 1454 | 1633 | 1805 |
Crofton High Street | 0657 | 0754 | 0901 | 1001 | 1101 | 1201 | 1301 | 1401 | 1503 | 1640 | 1811 |
Agbrigg Duke of York | 0708 | 0806 | 0908 | 1008 | 1108 | 1208 | 1308 | 1408 | 1510 | 1647 | 1818 |
Wakefield Bus Station | 0720 | 0821 | 0921 | 1021 | 1121 | 1221 | 1321 | 1421 | 1523 | 1700 | 1831 |
Wakefield - Crofton - South Elmsall - Saturdays
Wakefield Bus Station | 0725 | 0825 | 0925 | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | 1625 | 1725 |
Agbrigg Duke Of York | 0733 | 0833 | 0933 | 1033 | 1133 | 1233 | 1333 | 1433 | 1533 | 1633 | 1733 |
Crofton High Street | 0742' | 0842 | 0942 | 1042 | 1142 | 1242 | 1342 | 1442 | 1542 | 1642 | 1742 |
Doncaster Road Nostell Priory | 0749 | 0849 | 0949 | 1049 | 1149 | 1249 | 1349 | 1449 | 1549 | 1649 | 1749 |
Ackworth Beverley Arms | 0755 | 0855 | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1555 | 1655 | 1755 |
Badsworth Church | 0759 | 0859 | 0959 | 1059 | 1159 | 1259 | 1359 | 1459 | 1559 | 1659 | 1759 |
Upton Bell Street | 0808 | 0908 | 1008 | 1108 | 1208 | 1308 | 1408 | 1508 | 1608 | 1708 | 1808 |
South Elmsall Bus Station | 0820 | 0920 | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1720 | 1820 |
South Elmsall - Crofton - Wakefield - Saturdays
South Elmsall Bus Station | 0725 | 0825 | 0925 | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | 1625 | 1725 |
Upton Bell Street | 0733 | 0833 | 0933 | 1033 | 1133 | 1233 | 1333 | 1433 | 1533 | 1633 | 1733 |
Badsworth Church | 0742 | 0842 | 0942 | 1042 | 1142 | 1242 | 1342 | 1442 | 1542 | 1642 | 1742 |
Ackworth Beverley Arms | 0748 | 0848 | 0948 | 1048 | 1148 | 1248 | 1348 | 1448 | 1548 | 1648 | 1748 |
Nostell Priory | 0754 | 0855 | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1555 | 1655 | 1755 |
Crofton High Street | 0801 | 0901 | 1001 | 1101 | 1201 | 1301 | 1401 | 1501 | 1601 | 1701 | 1801 |
Agbrigg Duke of York | 0808 | 0908 | 1008 | 1108 | 1208 | 1308 | 1408 | 1508 | 1608 | 1708 | 1808 |
Wakefield Bus Station | 0821 | 0921 | 1021 | 1121 | 1221 | 1321 | 1421 | 1521 | 1621 | 1721 | 1821 |
Wakefield - Crofton - South Elmsall - Sundays and public holidays
Wakefield Bus Station | 0925 | 1125 | 1325 | 1525 | 1725 |
Agbrigg Duke Of York | 0933 | 1133 | 1333 | 1533 | 1733 |
Crofton High Street | 0942 | 1142 | 1342 | 1542 | 1742 |
Doncaster Road Nostell Priory | 0949 | 1149 | 1349 | 1549 | 1749 |
Ackworth Beverley Arms | 0955 | 1155 | 1355 | 1555 | 1755 |
Badsworth Church | 0959 | 1159 | 1359 | 1559 | 1759 |
Upton Bell Street | 1008 | 1208 | 1408 | 1608 | 1808 |
South Elmsall Bus Station | 1020 | 1220 | 1420 | 1620 | 1820 |
South Elmsall - Crofton - Wakefield - Sundays and public holidays
South Elmsall Bus Station | - | 1025 | 1225 | 1425 | 1625 |
Upton Bell Street | - | 1033 | 1233 | 1433 | 1633 |
Badsworth Church | - | 1042 | 1242 | 1442 | 1642 |
Ackworth Beverley Arms | - | 1048 | 1248 | 1448 | 1648 |
Nostell Priory | - | 1054 | 1254 | 1454 | 1654 |
New Crofton The Slipper PH | 0854 | - | - | - | - |
Crofton High Street | 0911 | 1101 | 1301 | 1501 | 1701 |
Agbrigg Duke of York | 0908 | 1108 | 1308 | 1508 | 1708 |
Wakefield Bus Station | 0921 | 1121 | 1321 | 1521 | 1721 |