Horsforth - Horsforth Vale - Pudsey - Mon-Fri
Train arrives from Leeds: | 0718 | 0727 | 0757 | 0841 | 0911 | 0941 | 1011 | 1041 | 1111 | 1141 | 1211 | 1241 | 1311 | 1341 | 1411 | 1441 | 1511 | 1541 | 1611 | 1641 | 1711 | 1742 | 1808 | 1841 | 1913 | 1941 |
Horsforth, Troy Rd. | 0720 | 0743 | 0818 | 0848 | 0918 | 0956 | 1026 | 1056 | 1126 | 1156 | 1226 | 1256 | 1326 | 1356 | 1426 | 1456 | 1520 | 1550 | 1625 | 1650 | 1720 | 1750 | 1820 | 1850 | 1920 | 1950 |
Horsforth, Town Street | 0723 | 0746 | 0821 | 0851 | 0921 | 0959 | 1029 | 1059 | 1129 | 1159 | 1229 | 1259 | 1329 | 1359 | 1429 | 1459 | 1523 | 1553 | 1628 | 1653 | 1723 | 1753 | 1823 | 1853 | 1923 | 1953 |
Horsforth Vale, Calverley Ln. | 0732 | 0755 | 0830 | 0901 | 0930 | 1008 | 1038 | 1108 | 1138 | 1208 | 1238 | 1308 | 1338 | 1408 | 1438 | 1508 | 1534 | 1612 | 1645 | 1708 | 1732 | 1801 | 1830 | 1900 | 1930 | 2000 |
Calverley, Salisbury St/Victoria Park | - | - | - | - | - | 1016 | - | 1116 | - | 1216 | - | 1316 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Galloway Lane/Bradford Rd. | - | - | - | - | - | 1022 | - | 1122 | - | 1222 | - | 1322 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pudsey, Bus Station | - | - | - | - | - | 1027 | - | 1127 | - | 1227 | - | 1327 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pudsey - Horsforth Vale - Horsforth - Mon-Fri
Pudsey, Bus Station | - | - | - | - | - | - | - | 1028 | - | 1128 | - | 1228 | - | 1328 | - | - | - | - | - | - | - | - | - | - | - | - |
Galloway Lane/Bradford Rd. | - | - | - | - | - | - | - | 1034 | - | 1134 | - | 1234 | - | 1334 | - | - | - | - | - | - | - | - | - | - | - | - |
Calverley, Salisbury St/opp Victoria Park | - | - | - | - | - | - | - | 1039 | - | 1139 | - | 1239 | - | 1339 | - | - | - | - | - | - | - | - | - | - | - | - |
Horsforth Vale, Calverley Ln. | 0710 | 0733 | 0805 | 0837 | 0907 | 0945 | 1015 | 1045 | 1115 | 1145 | 1215 | 1245 | 1315 | 1345 | 1415 | 1445 | 1508 | 1535 | 1612 | 1647 | 1710 | 1738 | 1808 | 1838 | 1908 | 1938 |
Horsforth, Church Rd. | 0717 | 0740 | 0815 | 0844 | 0914 | 0952 | 1022 | 1052 | 1122 | 1152 | 1222 | 1252 | 1322 | 1352 | 1422 | 1452 | 1515 | 1544 | 1618 | 1658 | 1721 | 1745 | 1815 | 1845 | 1915 | 1945 |
Horsforth, Troy Rd. | 0720 | 0743 | 0818 | 0847 | 0917 | 0955 | 1025 | 1055 | 1125 | 1155 | 1225 | 1255 | 1325 | 1355 | 1425 | 1455 | 1518 | 1548 | 1622 | 1702 | 1725 | 1748 | 1818 | 1848 | 1918 | 1948 |
Train departs to Leeds: | 0726 | 0755 | 0827 | 0852 | 0936 | 1007 | 1037 | 1107 | 1137 | 1207 | 1237 | 1307 | 1337 | 1407 | 1437 | 1507 | 1537 | 1607 | 1637 | 1708 | 1737 | 1807 | 1828 | 1907 | 1937 | 2007 |
Horsforth - Horsforth Vale - Saturdays
Train arrives from Leeds: | - | 0727 | 0757 | 0841 | - | 0911 | 0941 | 1011 | 1041 | 1111 | 1141 | 1211 | 1241 | 1311 | 1341 | 1411 | 1441 | 1511 | 1541 | 1611 | 1641 | 1723 | 1742 | 1808 | 1841 | 1913 | 1941 |
Horsforth, Troy Rd. | 0712 | 0745 | 0815 | 0845 | 0912 | 0936 | 1000 | 1026 | 1056 | 1126 | 1156 | 1226 | 1256 | 1326 | 1356 | 1426 | 1456 | 1526 | 1556 | 1626 | 1656 | 1732 | 1754 | 1816 | 1846 | 1916 | 1950 |
Horsforth, Town Street | 0715 | 0748 | 0818 | 0848 | 0915 | 0939 | 1003 | 1029 | 1059 | 1129 | 1159 | 1229 | 1259 | 1329 | 1359 | 1429 | 1459 | 1529 | 1559 | 1629 | 1659 | 1735 | 1757 | 1819 | 1859 | 1919 | 1953 |
Horsforth Vale, Calverley Ln. | 0724 | 0757 | 0827 | 0857 | 0924 | 0948 | 1012 | 1038 | 1108 | 1138 | 1208 | 1238 | 1308 | 1338 | 1408 | 1438 | 1508 | 1538 | 1608 | 1638 | 1708 | 1742 | 1804 | 1826 | 1856 | 1926 | 2000 |
Horsforth Vale - Horsforth - Saturdays
Horsforth Vale, Calverley Ln. | 0702 | 0735 | 0805 | 0830 | 0900 | 0925 | 0949 | 1015 | 1045 | 1115 | 1145 | 1215 | 1245 | 1315 | 1345 | 1415 | 1445 | 1515 | 1545 | 1615 | 1645 | 1720 | 1744 | 1805 | 1826 | 1905 | 1935 |
Horsforth, Church Rd. | 0707 | 0740 | 0810 | 0837 | 0907 | 0930 | 0954 | 1022 | 1052 | 1122 | 1152 | 1222 | 1252 | 1322 | 1352 | 1422 | 1452 | 1522 | 1552 | 1622 | 1652 | 1727 | 1749 | 1809 | 1831 | 1910 | 1940 |
Horsforth, Troy Rd. | 0712 | 0745 | 0815 | 0840 | 0910 | 0935 | 0959 | 1025 | 1055 | 1125 | 1155 | 1225 | 1255 | 1325 | 1355 | 1425 | 1455 | 1525 | 1555 | 1625 | 1655 | 1730 | 1752 | 1813 | 1834 | 1913 | 1943 |
Train departs to Leeds: | 0717 | 0755 | 0827 | 0852 | 0936 | 0945 | 1007 | 1037 | 1107 | 1137 | 1207 | 1237 | 1307 | 1337 | 1407 | 1437 | 1507 | 1537 | 1607 | 1637 | 1708 | 1737 | 1755 | 1828 | 1841 | 1937 | 2007 |
Horsforth - Horsforth Vale - Sundays & Bank Holidays
Train arrives from Leeds: | 0949 | 1018 | 49 | 18 | 1449 | 1549 | 1619 | 1650 | 1718 | 1749 | 1818 | 1849 | ||
Horsforth, Troy Rd. | 1006 | 1036 | Then | 06 | 36 | 1506 | 1556 | 1626 | 1656 | 1726 | 1756 | 1826 | 1856 | |
Horsforth, Town Street | 1009 | 1039 | at | 09 | 39 | until | 1509 | 1559 | 1629 | 1659 | 1729 | 1759 | 1829 | 1859 |
Horsforth Vale, Calverley Ln. | 1016 | 1046 | 16 | 46 | 1516 | 1606 | 1636 | 1706 | 1736 | 1806 | 1836 | 1906 |
Horsforth Vale - Horsforth - Sundays & Bank Holidays
Horsforth Vale, Calverley Ln. | 0955 | 1025 | 55 | 25 | 1455 | 1525 | 1615 | 1645 | 1715 | 1745 | 1815 | 1845 | ||
Horsforth, Church Rd. | 1002 | 1032 | Then | 02 | 32 | until | 1502 | 1532 | 1622 | 1652 | 1722 | 1752 | 1822 | 1852 |
Horsforth, Troy Rd. | 1005 | 1035 | at | 05 | 35 | 1505 | 1535 | 1625 | 1655 | 1725 | 1755 | 1825 | 1855 | |
Train departs to Leeds: | 1013 | 1043 | 13 | 43 | 1513 | 1543 | 1645 | 1713 | 1743 | 1813 | 1845 | 1913 |